|  | Name
										Adams, Alma S. | Office
										U.S. House of Representatives | Party
										Democratic | State
										North Carolina | District
										12 | Service Date
										2014-Current | Website   | 
								
									|  | Name
										Aderholt, Robert B. | Office
										U.S. House of Representatives | Party
										Republican | State
										Alabama | District
										4 | Service Date
										1997-Current | Website   | 
								
									|  | Name
										Aguilar, Pete | Office
										U.S. House of Representatives | Party
										Democratic | State
										California | District
										33 | Service Date
										2015-Current | Website   | 
								
									|  | Name
										Alford, Mark | Office
										U.S. House of Representatives | Party
										Republican | State
										Missouri | District
										4 | Service Date
										2023-Current | Website   | 
								
									|  | Name
										Allen, Rick W. | Office
										U.S. House of Representatives | Party
										Republican | State
										Georgia | District
										12 | Service Date
										2015-Current | Website   | 
								
									|  | Name
										Allred, Colin Z. | Office
										U.S. House of Representatives | Party
										Democratic | State
										Texas | District
										32 | Service Date
										2019-Current | Website   | 
								
									|  | Name
										Amodei, Mark E. | Office
										U.S. House of Representatives | Party
										Republican | State
										Nevada | District
										2 | Service Date
										2011-Current | Website   | 
								
									|  | Name
										Armstrong, Kelly | Office
										U.S. House of Representatives | Party
										Republican | State
										North Dakota | District | Service Date
										2019-Current | Website   | 
								
									|  | Name
										Arrington, Jodey C. | Office
										U.S. House of Representatives | Party
										Republican | State
										Texas | District
										19 | Service Date
										2017-Current | Website   | 
								
									|  | Name
										Auchincloss, Jake | Office
										U.S. House of Representatives | Party
										Democratic | State
										Massachusetts | District
										4 | Service Date
										2021-Current | Website   | 
								
									|  | Name
										Babin, Brian | Office
										U.S. House of Representatives | Party
										Republican | State
										Texas | District
										36 | Service Date
										2015-Current | Website   | 
								
									|  | Name
										Bacon, Don | Office
										U.S. House of Representatives | Party
										Republican | State
										Nebraska | District
										2 | Service Date
										2017-Current | Website   | 
								
									|  | Name
										Baird, James R. | Office
										U.S. House of Representatives | Party
										Republican | State
										Indiana | District
										4 | Service Date
										2019-Current | Website   | 
								
									|  | Name
										Balderson, Troy | Office
										U.S. House of Representatives | Party
										Republican | State
										Ohio | District
										12 | Service Date
										2018-Current | Website   | 
								
									|  | Name
										Balint, Becca | Office
										U.S. House of Representatives | Party
										Democratic | State
										Vermont | District | Service Date
										2023-Current | Website   | 
								
									|  | Name
										Banks, Jim | Office
										U.S. House of Representatives | Party
										Republican | State
										Indiana | District
										3 | Service Date
										2017-Current | Website   | 
								
									|  | Name
										Gosar, Paul A. | Office
										U.S. House of Representatives | Party
										Republican | State
										Arizona | District
										9 | Service Date
										2011-Current | Website   | 
								
									|  | Name
										Gottheimer, Josh | Office
										U.S. House of Representatives | Party
										Democratic | State
										New Jersey | District
										5 | Service Date
										2017-Current | Website   | 
								
									|  | Name
										Granger, Kay | Office
										U.S. House of Representatives | Party
										Republican | State
										Texas | District
										12 | Service Date
										1997-Current | Website   | 
								
									|  | Name
										Graves, Garret | Office
										U.S. House of Representatives | Party
										Republican | State
										Louisiana | District
										6 | Service Date
										2015-Current | Website   | 
								
									|  | Name
										Graves, Sam | Office
										U.S. House of Representatives | Party
										Republican | State
										Missouri | District
										6 | Service Date
										2001-Current | Website   | 
								
									|  | Name
										Green, Al | Office
										U.S. House of Representatives | Party
										Democratic | State
										Texas | District
										9 | Service Date
										2005-Current | Website   | 
								
									|  | Name
										Green, Mark E. | Office
										U.S. House of Representatives | Party
										Republican | State
										Tennessee | District
										7 | Service Date
										2019-Current | Website   | 
								
									|  | Name
										Greene, Marjorie Taylor | Office
										U.S. House of Representatives | Party
										Republican | State
										Georgia | District
										14 | Service Date
										2021-Current | Website   | 
								
									|  | Name
										Griffith, H. Morgan | Office
										U.S. House of Representatives | Party
										Republican | State
										Virginia | District
										9 | Service Date
										2011-Current | Website   | 
								
									|  | Name
										Grijalva, Raúl M. | Office
										U.S. House of Representatives | Party
										Democratic | State
										Arizona | District
										7 | Service Date
										2003-Current | Website   | 
								
									|  | Name
										Grothman, Glenn | Office
										U.S. House of Representatives | Party
										Republican | State
										Wisconsin | District
										6 | Service Date
										2015-Current | Website   | 
								
									|  | Name
										Guest, Michael | Office
										U.S. House of Representatives | Party
										Republican | State
										Mississippi | District
										3 | Service Date
										2019-Current | Website   | 
								
									|  | Name
										Guthrie, Brett | Office
										U.S. House of Representatives | Party
										Republican | State
										Kentucky | District
										2 | Service Date
										2009-Current | Website   | 
								
									|  | Name
										Hageman, Harriet M. | Office
										U.S. House of Representatives | Party
										Republican | State
										Wyoming | District | Service Date
										2023-Current | Website   | 
								
									|  | Name
										Hagerty, Bill | Office
										U.S. Senate | Party
										Republican | State
										Tennessee | District | Service Date
										2021-Current | Website   | 
								
									|  | Name
										Harder, Josh | Office
										U.S. House of Representatives | Party
										Democratic | State
										California | District
										9 | Service Date
										2019-Current | Website   | 
								
									|  | Name
										Harris, Andy | Office
										U.S. House of Representatives | Party
										Republican | State
										Maryland | District
										1 | Service Date
										2011-Current | Website   | 
								
									|  | Name
										Harshbarger, Diana | Office
										U.S. House of Representatives | Party
										Republican | State
										Tennessee | District
										1 | Service Date
										2021-Current | Website   | 
								
									|  | Name
										Hassan, Margaret Wood | Office
										U.S. Senate | Party
										Democratic | State
										New Hampshire | District | Service Date
										2017-Current | Website   | 
								
									|  | Name
										Hawley, Josh | Office
										U.S. Senate | Party
										Republican | State
										Missouri | District | Service Date
										2019-Current | Website   | 
								
									|  | Name
										Hayes, Jahana | Office
										U.S. House of Representatives | Party
										Democratic | State
										Connecticut | District
										5 | Service Date
										2019-Current | Website   | 
								
									|  | Name
										Hern, Kevin | Office
										U.S. House of Representatives | Party
										Republican | State
										Oklahoma | District
										1 | Service Date
										2018-Current | Website   | 
								
									|  | Name
										Hickenlooper, John W. | Office
										U.S. Senate | Party
										Democratic | State
										Colorado | District | Service Date
										2021-Current | Website   | 
								
									|  | Name
										Higgins, Brian | Office
										U.S. House of Representatives | Party
										Democratic | State
										New York | District
										26 | Service Date
										2005-Current | Website   | 
								
									|  | Name
										Higgins, Clay | Office
										U.S. House of Representatives | Party
										Republican | State
										Louisiana | District
										3 | Service Date
										2017-Current | Website   | 
								
									|  | Name
										Hill, J. French | Office
										U.S. House of Representatives | Party
										Republican | State
										Arkansas | District
										2 | Service Date
										2015-Current | Website   | 
								
									|  | Name
										Himes, James A. | Office
										U.S. House of Representatives | Party
										Democratic | State
										Connecticut | District
										4 | Service Date
										2009-Current | Website   | 
								
									|  | Name
										Hinson, Ashley | Office
										U.S. House of Representatives | Party
										Republican | State
										Iowa | District
										2 | Service Date
										2021-Current | Website   | 
								
									|  | Name
										Hoeven, John | Office
										U.S. Senate | Party
										Republican | State
										North Dakota | District | Service Date
										2011-Current | Website   | 
								
									|  | Name
										Houchin, Erin | Office
										U.S. House of Representatives | Party
										Republican | State
										Indiana | District
										9 | Service Date
										2023-Current | Website   | 
								
									|  | Name
										Houlahan, Chrissy | Office
										U.S. House of Representatives | Party
										Democratic | State
										Pennsylvania | District
										6 | Service Date
										2019-Current | Website   | 
								
									|  | Name
										Hoyer, Steny H. | Office
										U.S. House of Representatives | Party
										Democratic | State
										Maryland | District
										5 | Service Date
										1981-Current | Website   | 
								
									|  | Name
										Hoyle, Val T. | Office
										U.S. House of Representatives | Party
										Democratic | State
										Oregon | District
										4 | Service Date
										2023-Current | Website   | 
								
									|  | Name
										Hudson, Richard | Office
										U.S. House of Representatives | Party
										Republican | State
										North Carolina | District
										9 | Service Date
										2013-Current | Website   | 
								
									|  | Name
										Huffman, Jared | Office
										U.S. House of Representatives | Party
										Democratic | State
										California | District
										2 | Service Date
										2013-Current | Website   | 
								
									|  | Name
										Huizenga, Bill | Office
										U.S. House of Representatives | Party
										Republican | State
										Michigan | District
										4 | Service Date
										2011-Current | Website   | 
								
									|  | Name
										Hunt, Wesley | Office
										U.S. House of Representatives | Party
										Republican | State
										Texas | District
										38 | Service Date
										2023-Current | Website   | 
								
									|  | Name
										Hyde-Smith, Cindy | Office
										U.S. Senate | Party
										Republican | State
										Mississippi | District | Service Date
										2018-Current | Website   | 
								
									|  | Name
										Ivey, Glenn | Office
										U.S. House of Representatives | Party
										Democratic | State
										Maryland | District
										4 | Service Date
										2023-Current | Website   | 
								
									|  | Name
										Jackson Lee, Sheila | Office
										U.S. House of Representatives | Party
										Democratic | State
										Texas | District
										18 | Service Date
										1995-Current | Website   | 
								
									|  | Name
										Jackson, Jeff | Office
										U.S. House of Representatives | Party
										Democratic | State
										North Carolina | District
										14 | Service Date
										2023-Current | Website   | 
								
									|  | Name
										Jackson, Jonathan L. | Office
										U.S. House of Representatives | Party
										Democratic | State
										Illinois | District
										1 | Service Date
										2023-Current | Website   | 
								
									|  | Name
										Jackson, Ronny | Office
										U.S. House of Representatives | Party
										Republican | State
										Texas | District
										13 | Service Date
										2021-Current | Website   | 
								
									|  | Name
										Jacobs, Sara | Office
										U.S. House of Representatives | Party
										Democratic | State
										California | District
										51 | Service Date
										2021-Current | Website   | 
								
									|  | Name
										James, John | Office
										U.S. House of Representatives | Party
										Republican | State
										Michigan | District
										10 | Service Date
										2023-Current | Website   | 
								
									|  | Name
										Jayapal, Pramila | Office
										U.S. House of Representatives | Party
										Democratic | State
										Washington | District
										7 | Service Date
										2017-Current | Website   | 
								
									|  | Name
										Jeffries, Hakeem S. | Office
										U.S. House of Representatives | Party
										Democratic | State
										New York | District
										8 | Service Date
										2013-Current | Website   | 
								
									|  | Name
										Johnson, Bill | Office
										U.S. House of Representatives | Party
										Republican | State
										Ohio | District
										6 | Service Date
										2011-Current | Website   | 
								
									|  | Name
										Johnson, Dusty | Office
										U.S. House of Representatives | Party
										Republican | State
										South Dakota | District | Service Date
										2019-Current | Website   | 
								
									|  | Name
										Johnson, Henry C. "Hank," Jr. | Office
										U.S. House of Representatives | Party
										Democratic | State
										Georgia | District
										4 | Service Date
										2007-Current | Website   | 
								
									|  | Name
										Johnson, Mike | Office
										U.S. House of Representatives | Party
										Republican | State
										Louisiana | District
										4 | Service Date
										2017-Current | Website   | 
								
									|  | Name
										Johnson, Ron | Office
										U.S. Senate | Party
										Republican | State
										Wisconsin | District | Service Date
										2011-Current | Website   | 
								
									|  | Name
										Jordan, Jim | Office
										U.S. House of Representatives | Party
										Republican | State
										Ohio | District
										4 | Service Date
										2007-Current | Website   | 
								
									|  | Name
										Joyce, David P. | Office
										U.S. House of Representatives | Party
										Republican | State
										Ohio | District
										14 | Service Date
										2013-Current | Website   | 
								
									|  | Name
										Joyce, John | Office
										U.S. House of Representatives | Party
										Republican | State
										Pennsylvania | District
										13 | Service Date
										2019-Current | Website   | 
								
									|  | Name
										Kaine, Tim | Office
										U.S. Senate | Party
										Democratic | State
										Virginia | District | Service Date
										2013-Current | Website   | 
								
									|  | Name
										Kamlager-Dove, Sydney | Office
										U.S. House of Representatives | Party
										Democratic | State
										California | District
										37 | Service Date
										2023-Current | Website   | 
								
									|  | Name
										Kaptur, Marcy | Office
										U.S. House of Representatives | Party
										Democratic | State
										Ohio | District
										9 | Service Date
										1983-Current | Website   | 
								
									|  | Name
										Kean, Thomas H. | Office
										U.S. House of Representatives | Party
										Republican | State
										New Jersey | District
										7 | Service Date
										2023-Current | Website   | 
								
									|  | Name
										Keating, William R. | Office
										U.S. House of Representatives | Party
										Democratic | State
										Massachusetts | District
										9 | Service Date
										2011-Current | Website   | 
								
									|  | Name
										Kelly, Mark | Office
										U.S. Senate | Party
										Democratic | State
										Arizona | District | Service Date
										2020-Current | Website   | 
								
									|  | Name
										Kelly, Mike | Office
										U.S. House of Representatives | Party
										Republican | State
										Pennsylvania | District
										16 | Service Date
										2011-Current | Website   | 
								
									|  | Name
										Kelly, Robin L. | Office
										U.S. House of Representatives | Party
										Democratic | State
										Illinois | District
										2 | Service Date
										2013-Current | Website   | 
								
									|  | Name
										Kelly, Trent | Office
										U.S. House of Representatives | Party
										Republican | State
										Mississippi | District
										1 | Service Date
										2015-Current | Website   | 
								
									|  | Name
										Kennedy, John | Office
										U.S. Senate | Party
										Republican | State
										Louisiana | District | Service Date
										2017-Current | Website   | 
								
									|  | Name
										Khanna, Ro | Office
										U.S. House of Representatives | Party
										Democratic | State
										California | District
										17 | Service Date
										2017-Current | Website   | 
								
									|  | Name
										Kiggans, Jennifer A | Office
										U.S. House of Representatives | Party
										Republican | State
										Virginia | District
										2 | Service Date
										2023-Current | Website   | 
								
									|  | Name
										Kildee, Daniel T. | Office
										U.S. House of Representatives | Party
										Democratic | State
										Michigan | District
										8 | Service Date
										2013-Current | Website   | 
								
									|  | Name
										Kiley, Kevin | Office
										U.S. House of Representatives | Party
										Republican | State
										California | District
										3 | Service Date
										2023-Current | Website   | 
								
									|  | Name
										Kilmer, Derek | Office
										U.S. House of Representatives | Party
										Democratic | State
										Washington | District
										6 | Service Date
										2013-Current | Website   | 
								
									|  | Name
										Kim, Andy | Office
										U.S. House of Representatives | Party
										Democratic | State
										New Jersey | District
										3 | Service Date
										2019-Current | Website   | 
								
									|  | Name
										Kim, Young | Office
										U.S. House of Representatives | Party
										Republican | State
										California | District
										40 | Service Date
										2021-Current | Website   | 
								
									|  | Name
										King, Angus S., Jr. | Office
										U.S. Senate | Party
										Independent | State
										Maine | District | Service Date
										2013-Current | Website   | 
								
									|  | Name
										Klobuchar, Amy | Office
										U.S. Senate | Party
										Democratic | State
										Minnesota | District | Service Date
										2007-Current | Website   | 
								
									|  | Name
										Krishnamoorthi, Raja | Office
										U.S. House of Representatives | Party
										Democratic | State
										Illinois | District
										8 | Service Date
										2017-Current | Website   | 
								
									|  | Name
										Kuster, Ann M. | Office
										U.S. House of Representatives | Party
										Democratic | State
										New Hampshire | District
										2 | Service Date
										2013-Current | Website   | 
								
									|  | Name
										Kustoff, David | Office
										U.S. House of Representatives | Party
										Republican | State
										Tennessee | District
										8 | Service Date
										2017-Current | Website   | 
								
									|  | Name
										LaHood, Darin | Office
										U.S. House of Representatives | Party
										Republican | State
										Illinois | District
										16 | Service Date
										2015-Current | Website   | 
								
									|  | Name
										LaLota, Nick | Office
										U.S. House of Representatives | Party
										Republican | State
										New York | District
										1 | Service Date
										2023-Current | Website   | 
								
									|  | Name
										LaMalfa, Doug | Office
										U.S. House of Representatives | Party
										Republican | State
										California | District
										1 | Service Date
										2013-Current | Website   | 
								
									|  | Name
										Lamborn, Doug | Office
										U.S. House of Representatives | Party
										Republican | State
										Colorado | District
										5 | Service Date
										2007-Current | Website   | 
								
									|  | Name
										Landsman, Greg | Office
										U.S. House of Representatives | Party
										Democratic | State
										Ohio | District
										1 | Service Date
										2023-Current | Website   | 
								
									|  | Name
										Langworthy, Nicholas A. | Office
										U.S. House of Representatives | Party
										Republican | State
										New York | District
										23 | Service Date
										2023-Current | Website   | 
								
									|  | Name
										Larsen, Rick | Office
										U.S. House of Representatives | Party
										Democratic | State
										Washington | District
										2 | Service Date
										2001-Current | Website   | 
								
									|  | Name
										Larson, John B. | Office
										U.S. House of Representatives | Party
										Democratic | State
										Connecticut | District
										1 | Service Date
										1999-Current | Website   | 
								
									|  | Name
										Latta, Robert E. | Office
										U.S. House of Representatives | Party
										Republican | State
										Ohio | District
										5 | Service Date
										2007-Current | Website   | 
								
									|  | Name
										LaTurner, Jake | Office
										U.S. House of Representatives | Party
										Republican | State
										Kansas | District
										2 | Service Date
										2021-Current | Website   | 
								
									|  | Name
										Lawler, Michael | Office
										U.S. House of Representatives | Party
										Republican | State
										New York | District
										17 | Service Date
										2023-Current | Website   | 
								
									|  | Name
										Lee, Barbara | Office
										U.S. House of Representatives | Party
										Democratic | State
										California | District
										12 | Service Date
										1997-Current | Website   | 
								
									|  | Name
										Lee, Laurel M. | Office
										U.S. House of Representatives | Party
										Republican | State
										Florida | District
										15 | Service Date
										2023-Current | Website   | 
								
									|  | Name
										Lee, Mike | Office
										U.S. Senate | Party
										Republican | State
										Utah | District | Service Date
										2011-Current | Website   | 
								
									|  | Name
										Lee, Summer L. | Office
										U.S. House of Representatives | Party
										Democratic | State
										Pennsylvania | District
										12 | Service Date
										2023-Current | Website   | 
								
									|  | Name
										Lee, Susie | Office
										U.S. House of Representatives | Party
										Democratic | State
										Nevada | District
										3 | Service Date
										2019-Current | Website   | 
								
									|  | Name
										Leger Fernandez, Teresa | Office
										U.S. House of Representatives | Party
										Democratic | State
										New Mexico | District
										3 | Service Date
										2021-Current | Website   | 
								
									|  | Name
										Lesko, Debbie | Office
										U.S. House of Representatives | Party
										Republican | State
										Arizona | District
										8 | Service Date
										2018-Current | Website   | 
								
									|  | Name
										Letlow, Julia | Office
										U.S. House of Representatives | Party
										Republican | State
										Louisiana | District
										5 | Service Date
										2021-Current | Website   | 
								
									|  | Name
										Levin, Mike | Office
										U.S. House of Representatives | Party
										Democratic | State
										California | District
										49 | Service Date
										2019-Current | Website   | 
								
									|  | Name
										Lieu, Ted | Office
										U.S. House of Representatives | Party
										Democratic | State
										California | District
										36 | Service Date
										2015-Current | Website   | 
								
									|  | Name
										Lofgren, Zoe | Office
										U.S. House of Representatives | Party
										Democratic | State
										California | District
										18 | Service Date
										1995-Current | Website   | 
								
									|  | Name
										Loudermilk, Barry | Office
										U.S. House of Representatives | Party
										Republican | State
										Georgia | District
										11 | Service Date
										2015-Current | Website   | 
								
									|  | Name
										Lucas, Frank D. | Office
										U.S. House of Representatives | Party
										Republican | State
										Oklahoma | District
										3 | Service Date
										1993-Current | Website   | 
								
									|  | Name
										Luetkemeyer, Blaine | Office
										U.S. House of Representatives | Party
										Republican | State
										Missouri | District
										3 | Service Date
										2009-Current | Website   | 
								
									|  | Name
										Luna, Anna Paulina | Office
										U.S. House of Representatives | Party
										Republican | State
										Florida | District
										13 | Service Date
										2023-Current | Website   | 
								
									|  | Name
										Luttrell, Morgan | Office
										U.S. House of Representatives | Party
										Republican | State
										Texas | District
										8 | Service Date
										2023-Current | Website   | 
								
									|  | Name
										Lynch, Stephen F. | Office
										U.S. House of Representatives | Party
										Democratic | State
										Massachusetts | District
										8 | Service Date
										2001-Current | Website   | 
								
									|  | Name
										Mace, Nancy | Office
										U.S. House of Representatives | Party
										Republican | State
										South Carolina | District
										1 | Service Date
										2021-Current | Website   | 
								
									|  | Name
										Magaziner, Seth | Office
										U.S. House of Representatives | Party
										Democratic | State
										Rhode Island | District
										2 | Service Date
										2023-Current | Website   | 
								
									|  | Name
										Malliotakis, Nicole | Office
										U.S. House of Representatives | Party
										Republican | State
										New York | District
										11 | Service Date
										2021-Current | Website   | 
								
									|  | Name
										Manchin, Joe, III | Office
										U.S. Senate | Party
										Democratic | State
										West Virginia | District | Service Date
										2010-Current | Website   | 
								
									|  | Name
										Mann, Tracey | Office
										U.S. House of Representatives | Party
										Republican | State
										Kansas | District
										1 | Service Date
										2021-Current | Website   | 
								
									|  | Name
										Manning, Kathy E. | Office
										U.S. House of Representatives | Party
										Democratic | State
										North Carolina | District
										6 | Service Date
										2021-Current | Website   | 
								
									|  | Name
										Massie, Thomas | Office
										U.S. House of Representatives | Party
										Republican | State
										Kentucky | District
										4 | Service Date
										2012-Current | Website   | 
								
									|  | Name
										Mast, Brian J. | Office
										U.S. House of Representatives | Party
										Republican | State
										Florida | District
										21 | Service Date
										2017-Current | Website   | 
								
									|  | Name
										Matsui, Doris O. | Office
										U.S. House of Representatives | Party
										Democratic | State
										California | District
										7 | Service Date
										2005-Current | Website   | 
								
									|  | Name
										McBath, Lucy | Office
										U.S. House of Representatives | Party
										Democratic | State
										Georgia | District
										7 | Service Date
										2019-Current | Website   | 
								
									|  | Name
										McCarthy, Kevin | Office
										U.S. House of Representatives | Party
										Republican | State
										California | District
										20 | Service Date
										2007-Current | Website   | 
								
									|  | Name
										McCaul, Michael T. | Office
										U.S. House of Representatives | Party
										Republican | State
										Texas | District
										10 | Service Date
										2005-Current | Website   | 
								
									|  | Name
										McClain, Lisa C. | Office
										U.S. House of Representatives | Party
										Republican | State
										Michigan | District
										9 | Service Date
										2021-Current | Website   | 
								
									|  | Name
										McClellan, Jennifer L. | Office
										U.S. House of Representatives | Party
										Democratic | State
										Virginia | District
										4 | Service Date
										2023-Current | Website   | 
								
									|  | Name
										McClintock, Tom | Office
										U.S. House of Representatives | Party
										Republican | State
										California | District
										5 | Service Date
										2009-Current | Website   | 
								
									|  | Name
										McCollum, Betty | Office
										U.S. House of Representatives | Party
										Democratic | State
										Minnesota | District
										4 | Service Date
										2001-Current | Website   | 
								
									|  | Name
										McConnell, Mitch | Office
										U.S. Senate | Party
										Republican | State
										Kentucky | District | Service Date
										1985-Current | Website   | 
								
									|  | Name
										McCormick, Richard | Office
										U.S. House of Representatives | Party
										Republican | State
										Georgia | District
										6 | Service Date
										2023-Current | Website   | 
								
									|  | Name
										McGarvey, Morgan | Office
										U.S. House of Representatives | Party
										Democratic | State
										Kentucky | District
										3 | Service Date
										2023-Current | Website   | 
								
									|  | Name
										McGovern, James P. | Office
										U.S. House of Representatives | Party
										Democratic | State
										Massachusetts | District
										2 | Service Date
										1997-Current | Website   | 
								
									|  | Name
										McHenry, Patrick T. | Office
										U.S. House of Representatives | Party
										Republican | State
										North Carolina | District
										10 | Service Date
										2005-Current | Website   | 
								
									|  | Name
										McMorris Rodgers, Cathy | Office
										U.S. House of Representatives | Party
										Republican | State
										Washington | District
										5 | Service Date
										2005-Current | Website   | 
								
									|  | Name
										Meeks, Gregory W. | Office
										U.S. House of Representatives | Party
										Democratic | State
										New York | District
										5 | Service Date
										1997-Current | Website   | 
								
									|  | Name
										Menendez, Robert | Office
										U.S. House of Representatives | Party
										Democratic | State
										New Jersey | District
										8 | Service Date
										2023-Current | Website   | 
								
									|  | Name
										Meng, Grace | Office
										U.S. House of Representatives | Party
										Democratic | State
										New York | District
										6 | Service Date
										2013-Current | Website   | 
								
									|  | Name
										Merkley, Jeff | Office
										U.S. Senate | Party
										Democratic | State
										Oregon | District | Service Date
										2009-Current | Website   | 
								
									|  | Name
										Meuser, Daniel | Office
										U.S. House of Representatives | Party
										Republican | State
										Pennsylvania | District
										9 | Service Date
										2019-Current | Website   | 
								
									|  | Name
										Miller, Carol D. | Office
										U.S. House of Representatives | Party
										Republican | State
										West Virginia | District
										1 | Service Date
										2019-Current | Website   | 
								
									|  | Name
										Miller, Mary E. | Office
										U.S. House of Representatives | Party
										Republican | State
										Illinois | District
										15 | Service Date
										2021-Current | Website   | 
								
									|  | Name
										Miller, Max L. | Office
										U.S. House of Representatives | Party
										Republican | State
										Ohio | District
										7 | Service Date
										2023-Current | Website   | 
								
									|  | Name
										Miller-Meeks, Mariannette | Office
										U.S. House of Representatives | Party
										Republican | State
										Iowa | District
										1 | Service Date
										2021-Current | Website   | 
								
									|  | Name
										Mills, Cory | Office
										U.S. House of Representatives | Party
										Republican | State
										Florida | District
										7 | Service Date
										2023-Current | Website   | 
								
									|  | Name
										Molinaro, Marcus J. | Office
										U.S. House of Representatives | Party
										Republican | State
										New York | District
										19 | Service Date
										2023-Current | Website   | 
								
									|  | Name
										Moolenaar, John R. | Office
										U.S. House of Representatives | Party
										Republican | State
										Michigan | District
										2 | Service Date
										2015-Current | Website   | 
								
									|  | Name
										Mooney, Alexander X. | Office
										U.S. House of Representatives | Party
										Republican | State
										West Virginia | District
										2 | Service Date
										2015-Current | Website   | 
								
									|  | Name
										Moore, Barry | Office
										U.S. House of Representatives | Party
										Republican | State
										Alabama | District
										2 | Service Date
										2021-Current | Website   | 
								
									|  | Name
										Moore, Blake D. | Office
										U.S. House of Representatives | Party
										Republican | State
										Utah | District
										1 | Service Date
										2021-Current | Website   | 
								
									|  | Name
										Moore, Gwen | Office
										U.S. House of Representatives | Party
										Democratic | State
										Wisconsin | District
										4 | Service Date
										2005-Current | Website   | 
								
									|  | Name
										Moran, Nathaniel | Office
										U.S. House of Representatives | Party
										Republican | State
										Texas | District
										1 | Service Date
										2023-Current | Website   | 
								
									|  | Name
										Morelle, Joseph D. | Office
										U.S. House of Representatives | Party
										Democratic | State
										New York | District
										25 | Service Date
										2018-Current | Website   | 
								
									|  | Name
										Moskowitz, Jared | Office
										U.S. House of Representatives | Party
										Democratic | State
										Florida | District
										23 | Service Date
										2023-Current | Website   | 
								
									|  | Name
										Moulton, Seth | Office
										U.S. House of Representatives | Party
										Democratic | State
										Massachusetts | District
										6 | Service Date
										2015-Current | Website   | 
								
									|  | Name
										Moylan, James C. | Office
										U.S. House of Representatives | Party
										Republican | State
										Guam | District | Service Date
										2023-Current | Website   | 
								
									|  | Name
										Mrvan, Frank J. | Office
										U.S. House of Representatives | Party
										Democratic | State
										Indiana | District
										1 | Service Date
										2021-Current | Website   | 
								
									|  | Name
										Mullin, Kevin | Office
										U.S. House of Representatives | Party
										Democratic | State
										California | District
										15 | Service Date
										2023-Current | Website   | 
								
									|  | Name
										Murkowski, Lisa | Office
										U.S. Senate | Party
										Republican | State
										Alaska | District | Service Date
										2003-Current | Website   | 
								
									|  | Name
										Murphy, Gregory | Office
										U.S. House of Representatives | Party
										Republican | State
										North Carolina | District
										3 | Service Date
										2019-Current | Website   | 
								
									|  | Name
										Murray, Patty | Office
										U.S. Senate | Party
										Democratic | State
										Washington | District | Service Date
										1993-Current | Website   | 
								
									|  | Name
										Nadler, Jerrold | Office
										U.S. House of Representatives | Party
										Democratic | State
										New York | District
										12 | Service Date
										1991-Current | Website   | 
								
									|  | Name
										Napolitano, Grace F. | Office
										U.S. House of Representatives | Party
										Democratic | State
										California | District
										31 | Service Date
										1999-Current | Website   | 
								
									|  | Name
										Neal, Richard E. | Office
										U.S. House of Representatives | Party
										Democratic | State
										Massachusetts | District
										1 | Service Date
										1989-Current | Website   | 
								
									|  | Name
										Neguse, Joe | Office
										U.S. House of Representatives | Party
										Democratic | State
										Colorado | District
										2 | Service Date
										2019-Current | Website   | 
								
									|  | Name
										Nehls, Troy E. | Office
										U.S. House of Representatives | Party
										Republican | State
										Texas | District
										22 | Service Date
										2021-Current | Website   | 
								
									|  | Name
										Newhouse, Dan | Office
										U.S. House of Representatives | Party
										Republican | State
										Washington | District
										4 | Service Date
										2015-Current | Website   | 
								
									|  | Name
										Nickel, Wiley | Office
										U.S. House of Representatives | Party
										Democratic | State
										North Carolina | District
										13 | Service Date
										2023-Current | Website   | 
								
									|  | Name
										Norcross, Donald | Office
										U.S. House of Representatives | Party
										Democratic | State
										New Jersey | District
										1 | Service Date
										2014-Current | Website   | 
								
									|  | Name
										Norman, Ralph | Office
										U.S. House of Representatives | Party
										Republican | State
										South Carolina | District
										5 | Service Date
										2017-Current | Website   | 
								
									|  | Name
										Norton, Eleanor Holmes | Office
										U.S. House of Representatives | Party
										Democratic | State
										District of Columbia | District | Service Date
										1991-Current | Website   | 
								
									|  | Name
										Nunn, Zachary | Office
										U.S. House of Representatives | Party
										Republican | State
										Iowa | District
										3 | Service Date
										2023-Current | Website   | 
								
									|  | Name
										Obernolte, Jay | Office
										U.S. House of Representatives | Party
										Republican | State
										California | District
										23 | Service Date
										2021-Current | Website   | 
								
									|  | Name
										Ocasio-Cortez, Alexandria | Office
										U.S. House of Representatives | Party
										Democratic | State
										New York | District
										14 | Service Date
										2019-Current | Website   | 
								
									|  | Name
										Ogles, Andrew | Office
										U.S. House of Representatives | Party
										Republican | State
										Tennessee | District
										5 | Service Date
										2023-Current | Website   | 
								
									|  | Name
										Omar, Ilhan | Office
										U.S. House of Representatives | Party
										Democratic | State
										Minnesota | District
										5 | Service Date
										2019-Current | Website   | 
								
									|  | Name
										Ossoff, Jon | Office
										U.S. Senate | Party
										Democratic | State
										Georgia | District | Service Date
										2021-Current | Website   | 
								
									|  | Name
										Owens, Burgess | Office
										U.S. House of Representatives | Party
										Republican | State
										Utah | District
										4 | Service Date
										2021-Current | Website   | 
								
									|  | Name
										Padilla, Alex | Office
										U.S. Senate | Party
										Democratic | State
										California | District | Service Date
										2021-Current | Website   | 
								
									|  | Name
